World Bosses
Loot Table:
Mirage Celestones
Mysterious Chips
Wraith General's Badge
Chienkun Stones
Perfect Treasures
Chrono Stones
Chrono Pages
Random Shards
Ten Million Big Note
Loot Table:
Auprus: Ton ( 151 340 ) ↑55 HP: 23 977 103 Type: Melee Element: No element Respawn time: 38 hours Respawn delay: up to 7 hours Other info: • AOE Manaleak: MP draining over time • Stun: Unable to perform any actions | Alphaleus ( 162 427 ) ↑53 HP: 23 977 103 Type: Melee Element: Metal Respawn time: 36 hours Respawn delay: up to 6 hours Other info: • Front AOE Physical Attack • Stun: Unable to perform any actions | ||
Machinoslitt ( 236 867 ) ↑23 HP: 23 977 103 Type: Ranged Element: Fire Respawn time: 27 hours Respawn delay: up to 3 hours Other info: • AOE Magic Attack • AOE Water resistance decreased | Dipter ( 440 752 ) ↑22 HP: 23 977 103 Type: Ranged Element: No element Respawn time: 47 hours Respawn delay: up to 11 hours Other info: • Manaleak: MP draining over time • Random front AOE | ||
Ancient Spearman ( 252 755 ) ↑26 HP: 23 977 103 Type: Ranged Element: No element Respawn time: 38 hours Respawn delay: up to 6 hours Other info: • Thunder: Taking Metal damage over time • Random AOE Sandstorm: Taking Earth damage over time • Random AOE Manaleak: MP draining over time | Minion of Death ( 172 787 ) ↑22 HP: 23 977 103 Type: Melee Element: No element Respawn time: 33 hours Respawn delay: up to 5 hours Other info: • Curse: Increased damage taken | ||
Cerberean Sentinel ( 159 976 ) ↑22 HP: 23 977 103 Type: Melee Element: Metal Respawn time: 36 hours Respawn delay: up to 5 hours Other info: • AOE Stun: Unable to perform any actions • Random one hit | Mystery of Antiquity ( 314 955 ) ↑22 HP: 23 977 103 Type: Ranged + Melee Element: Earth Respawn time: 27 hours Respawn delay: up to 4 hours Other info: • AOE Magic Attack • AOE Water resistance decreased • Total Intervention: Can't use any attacks or skills | ||
Shadow Doll ( 659 524 ) ↑28 HP: 23 977 103 Type: Melee Element: No element Respawn time: 36 hours Respawn delay: up to 8 hours Other info: • Slow: Decreased attack rate • AOE interrupt | Sword Tamer ( 488 571 ) ↑22 HP: 23 977 103 Type: Ranged Element: Metal Respawn time: 36 hours Respawn delay: up to 7 hours Other info: • Focus: Accelerated channeling • AOE Exhaust: Lose Chi constantly • AOE Poison: Taking Wood damage over time | ||
Sonic Oppressor ( 553 437 ) ↑22 HP: 23 977 103 Type: Melee Element: Metal Respawn time: 44 hours Respawn delay: up to 9 hours Other info: • Random Physical Attack | Soul Hunter ( 658 434 ) ↑23 HP: 23 977 103 Type: Melee Element: No element Respawn time: 38 hours Respawn delay: up to 9 hours Other info: • AOE Stupefy: Channeling slowed • AOE Slow: Decreased attack rate • AOE Maximum HP decreased • AOE Stun: Unable to perform any actions | ||
Hornska Lord ( 653 390 ) ↑24 HP: 23 977 103 Type: Melee Element: Earth Respawn time: 36 hours Respawn delay: up to 10 hours Other info: • AOE Stun: Unable to perform any actions • AOE Physical Attack • Sharpen: Increased physical attack | Broadkris Drudge ( 438 471 ) ↑23 HP: 23 977 103 Type: Ranged + Melee Element: No element Respawn time: 36 hours Respawn delay: up to 5 hours Other info: • AOE Manaleak: MP draining over time • Total Intervention: Can't use any attacks or skills • Curse: Increased damage taken • Stupefy: Channeling slowed |
Last edited: