Vibrant Bloom Β· Seasonal Event 2024
May 12 - June 24
Vibrant Bloom 2024 is the third seasonal event lasting 6 weeks.
Get EXP points during this time by completing daily quests or passing instances, and claim the rewards for reaching levels in your battle passes.
Make sure you collect all the rewards available before the event ends.
Introducing two battle passes with various rewards contained:
β 60 levels and 60 rewards for each;
β Every 100 EXP points you get moves you to the next level;
β EXP points are shared between your battle passes;
β Your current event progress can be tracked in the battle pass interface or quest logs;
β Battle passes can only be obtained once per account: choose the character wisely.
How to progress in the event:
Activity | Required Level | Location | EXP Points Reward |
---|---|---|---|
Roll Call I | 20+ | Treasure Chest on the Screen | +10 EXP Points |
Roll Call II | 20+ | Treasure Chest on the Screen | +20 EXP Points |
Call to Duty | 20+ | Pillars inside the dungeons | FB19: +5 EXP Points per boss FB29: +5 EXP Points per boss FB39: +10 EXP Points per boss FB51: +10 EXP Points per boss FB59: +10 EXP Points per boss FB69: +15 EXP Points per boss FB79: +15 EXP Points per boss FB89: +20 EXP Points per boss FB99: +25 EXP Points per boss |
Saving the World [HARD] | 30+ | +30 EXP Points | |
Plants vs. Wraiths [MEDIUM] | 30+ | +30 EXP Points | |
Perfect Ritual [EASY] | 30+ | +30 EXP Points | |
Bounty Hunter I | 40+ | +40 EXP Points | |
Bounty Hunter II | 40+ | +25 EXP Points | |
Cube of Fate Run | 40+ | +30 EXP Points | |
Frostcovered City Run | 85+ | (
116, 968
) β25 | +50 EXP Points |
Godless Valley Run | 85+ | +150 EXP Points | |
Lunar Glade Run | 95+ | (
445, 463
) β57 | +100 EXP Points |
This War o' Mine | 100+ | (
551, 654
) β27 | +75 EXP Points |
World Bosses | 0+ | Around the Perfect World | World boss killed: +50 EXP Points |
Archosaur Arena | 0+ | (
531, 630
) β21 | 30 mobs killed: +25 EXP Points Raid boss killed: +50 EXP Points |
Treasures of Destiny | 0+ | Treasure: +15 EXP Points Patron killed: +25 EXP Points |
Basic Battle Pass Rewards
Level 1 Coca-Cool | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 |
Level 11 Spite Lemon-Lime | Level 12 | Level 13 | Level 14 | Level 15 | Level 16 | Level 17 | Level 18 | Level 19 | Level 20 |
Level 21 Fantasy Orange | Level 22 | Level 23 | Level 24 | Level 25 | Level 26 | Level 27 | Level 28 | Level 29 | Level 30 |
Level 31 Coca-Cool | Level 32 | Level 33 | Level 34 | Level 35 | Level 36 | Level 37 | Level 38 | Level 39 | Level 40 |
Level 41 Spite Lemon-Lime | Level 42 | Level 43 | Level 44 | Level 45 | Level 46 | Level 47 | Level 48 | Level 49 | Level 50 |
Level 51 Fantasy Orange | Level 52 | Level 53 | Level 54 | Level 55 | Level 56 | Level 57 | Level 58 | Level 59 | Level 60 |
Premium Battle Pass Rewards
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | |
Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | Level 16 | Level 17 | Level 18 | Level 19 | |
Level 21 | Level 22 | Level 23 | Level 24 | Level 25 | Level 26 | Level 27 | Level 28 | Level 29 | |
Level 31 | Level 32 500x Perfect Stone | Level 33 | Level 34 | Level 35 | Level 36 | Level 37 | Level 38 | Level 39 | |
Level 41 | Level 42 | Level 43 | Level 44 | Level 45 | Level 46 | Level 47 | Level 48 | Level 49 | |
Level 51 Fantasy Peach | Level 52 | Level 53 | Level 54 | Level 55 | Level 56 | Level 57 | Level 58 | Level 59 |
*All rewards from the basic pass are bound
**Dragon Orbs, Supply Tokens, Mysterious Chips, Perfect Coins and Uncanny Ores are bound in both as well
**Dragon Orbs, Supply Tokens, Mysterious Chips, Perfect Coins and Uncanny Ores are bound in both as well
Last edited: