Fall Harvest Event Β· Halloween Special 2023
October 15 - November 26
Fall Harvest Event 2023 is the first seasonal event lasting 6 weeks.
Get EXP points during this time by completing daily quests or passing instances, and claim all the rewards for reaching levels in your battle passes.
Make sure you collect all the rewards available to you before the event ends.
Introducing two battle passes with various rewards contained:
Basic Battle Pass is available to you for free as soon as you log in to the game and get to Halloween Cat for the first time
Premium Battle Pass is available for purchase in the Boutique / Event Boutique
β 60 levels and 60 rewards for each;
β Every 100 EXP points you get moves you to the next level;
β EXP points are shared between your battle passes;
β Your current event progress can be tracked in the battle pass interface or quest logs.
How to progress in the event:
October 15 - November 26
Fall Harvest Event 2023 is the first seasonal event lasting 6 weeks.
Get EXP points during this time by completing daily quests or passing instances, and claim all the rewards for reaching levels in your battle passes.
Make sure you collect all the rewards available to you before the event ends.
Introducing two battle passes with various rewards contained:
β 60 levels and 60 rewards for each;
β Every 100 EXP points you get moves you to the next level;
β EXP points are shared between your battle passes;
β Your current event progress can be tracked in the battle pass interface or quest logs.
How to progress in the event:
Quest | Required Level | Take at | EXP Points Reward |
---|---|---|---|
Roll Call I | 20+ | Treasure Chest on the Screen | +10 EXP Points |
Roll Call II | 20+ | Treasure Chest on the Screen | +20 EXP Points |
Trick-or-Treat | 30+ | +25 EXP Points | |
Ghostly Gala | 30+ | +25 EXP Points | |
Monster Mash | 30+ | +25 EXP Points | |
Bounty Hunter I | 40+ | +40 EXP Points | |
Bounty Hunter II | 40+ | +25 EXP Points | |
Cube of Fate Run | 40+ | +30 EXP Points | |
Frostcovered City Run | 85+ | (
116, 968
) β25 | +40 EXP Points |
Godless Valley Run | 85+ | +100 EXP Points | |
Lunar Glade Run | 95+ | (
445, 463
) β57 | +60 EXP Points |
Basic Battle Pass Rewards
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 |
Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | Level 16 | Level 17 | Level 18 | Level 19 | Level 20 |
Level 21 | Level 22 | Level 23 | Level 24 | Level 25 | Level 26 | Level 27 | Level 28 | Level 29 | Level 30 |
Level 31 | Level 32 | Level 33 | Level 34 | Level 35 | Level 36 | Level 37 | Level 38 | Level 39 | Level 40 |
Level 41 | Level 42 | Level 43 | Level 44 | Level 45 | Level 46 | Level 47 | Level 48 | Level 49 | Level 50 |
Level 51 | Level 52 | Level 53 | Level 54 | Level 55 | Level 56 | Level 57 | Level 58 | Level 59 | Level 60 |
Premium Battle Pass Rewards
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | |
Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | Level 16 | Level 17 | Level 18 | Level 19 | |
Level 21 | Level 22 | Level 23 | Level 24 | Level 25 | Level 26 | Level 27 | Level 28 | Level 29 | |
Level 31 | Level 32 | Level 33 | Level 34 | Level 35 | Level 36 | Level 37 | Level 38 | Level 39 | |
Level 41 | Level 42 | Level 43 | Level 44 | Level 45 | Level 46 | Level 47 | Level 48 | Level 49 | |
Level 51 | Level 52 | Level 53 | Level 54 | Level 55 | Level 56 | Level 57 | Level 58 | Level 59 |
Last edited: